| # | Sail Number | Skipper | Points |
| 1 | ESP - 2078 | Joan CARDONA MENDEZ | 18 |
| 2 | NED - 3038 | Scipio HOUTMAN | 24 |
| 3 | FRA - 2152 | Maxime PEDRON | 28 |
| 4 | ESP - 1361 | Marc ANTICH VICENS | 31 |
| 5 | USA - 14301 | Sean WALSH | 31 |
| 6 | AHO - 5 | Odile VAN AANHOLT | 32 |
| 7 | FRA - 2306 | Tanguy RULLEAU | 36 |
| 8 | USA - 18581 | Jack PARKIN | 38 |
| 9 | USA - 18288 | Ben KERN | 41 |
| 10 | FRA - 2181 | Ducelier JULES | 45 |
